You're viewing version 2.19 of the OpenSearch documentation. For the latest version, see the current documentation. For information about OpenSearch version maintenance, see Release Schedule and Maintenance Policy.
CAT cluster_manager
Introduced 1.0
The CAT cluster manager operation lists information that helps identify the elected cluster manager node.
Endpoints
GET /_cat/cluster_manager
Query parameters
The following table lists the available query parameters. All query parameters are optional.
| Parameter | Data type | Description | Default | 
|---|---|---|---|
| cluster_manager_timeout | String | A timeout for connection to the cluster manager node. | N/A | 
| format | String | A short version of the HTTP Acceptheader, such asjsonoryaml. | N/A | 
| h | List | A comma-separated list of column names to display. | N/A | 
| help | Boolean | Returns help information. | false | 
| local | Boolean | Returns local information but does not retrieve the state from the cluster manager node. | false | 
| s | List | A comma-separated list of column names or column aliases to sort by. | N/A | 
| v | Boolean | Enables verbose mode, which displays column headers. | false | 
Example request
GET _cat/cluster_manager?v
Example response
id                     |   host     |     ip     |   node
ZaIkkUd4TEiAihqJGkp5CA | 172.18.0.3 | 172.18.0.3 | opensearch-node2